2009 Exhibitor Floorplan
Below is the exhibit hall floorplan for the 2009 Conference in Tampa, Florida. Note that those booth spaces shown in red have already been sold while those in green are available.

Download IAI Booth Reservation Kit and Exhibitor Application
Registered Exhibitors
Exhibitors are listed alphabetically
| Company | Booths Registered |
| 3rd Tech | 123 |
| AccuTrans by Ultronics, Inc. | 614 |
| AFIS and Biometrics Consulting Inc. | 327 |
| AFIX Technologies, Inc. | 511, 513, 610, 612 |
| AirClean Systems | 709, 711 |
| Air Science USA, LLC | 216 |
| Arrowhead Forensics | 129, 226, 228 |
| Aware, Inc. | 117 |
| Bluestar USA, Inc. | 528 |
| Brooks Photographic Imaging LLC | 132 |
| Bull Gator Archeology | 138 |
| BVDA America Inc | 526 |
| The Cad Zone, Inc. | 527, 529 |
| C4 International Corp. | 118 |
| Canadian Identification Society | 717 |
| CAO Group, Inc. | 334 |
| Caron Products, Inc. | 112 |
| Cogent Systems, Inc. | 311, 313, 315, 410, 412 |
| CRC Press – Taylor & Francis Group LLC | 130 |
| Crime Scene Products, Inc. | 235 |
| Crime Sciences, Inc. | 424, 426 |
| Cross Match Technologies, Inc. | 623, 625, 722, 724 |
| CSI Mapping | 229 |
| DataWorks Plus, LLC | 316 |
| DIGINEG, by Acmeworks | 237, 239 |
| Evidence Technology Magazine | 108 |
| Evident | 317, 416 |
| FBI - CJIS Division | 617, 716 |
| Fitzco Inc. | 222 |
| Foray Technologies | 728 |
| Forensic Magazine | 134 |
| Forensic Pathways Ltd | 120 |
| Forensic Science Service | 136 |
| Forensics Source | 423, 425, 427, 429 |
| Foster & Freeman Ltd | 339 |
| Fox Fury Personal Lighting Solutions | 627 |
| HIROX-USA, Inc. | 719 |
| Ideal Innovations, Inc. | 224 |
| I3 - Identification International Inc. | 323 |
| JusticeTrax, Inc. | 338 |
| Kjell Carlsson Innovation | 422 |
| L-1 Identity Solutions | 517, 616 |
| Leica Geosystems Inc. | 336 |
| Linde Canada Ltd. | 525 |
| Linear Systems | 233, 332 |
| Lynn Peavey Company | 533, 535, 632 |
| MEDTECH Forensics, Inc. | 622, 624, 626 |
| Mentalix, Inc. | 217 |
| Mideo Systems Inc. | 414 |
| MMC International | 726 |
| Motorola, Inc. | 411, 413, 415, 417, 510, 512, 514, 516 |
| National Forensic Science Technology Center | 139 |
| National Institute of Justice | 325 |
| National Law Enforcement Supply | 127 |
| NEC Corporation of America | 211, 213, 215, 310, 312, 314 |
| Nikon, Inc. | 523 |
| Noritsu America Corporation | 629 |
| Ocean Systems | 515 |
| Panoscan, Inc. | 328 |
| Payton Scientific, Inc. | 329, 428 |
| Penn Camera Professional | 615 |
| Reese Scientific | 714 |
| Regula Ltd. | 628 |
| Rofin Australia | 522, 524 |
| Ron Smith & Associates, Inc. | 439 |
| SafetyTech International Inc. | 639 |
| Sagem Morpho, Inc. | 111, 113, 115, 210, 212, 214 |
| Sirchie, Inc. | 611, 613, 710, 712, 713, 715 |
| SOHO Network Solutions Inc. | 634 |
| SPEX Forensics | 223, 225, 227, 322, 324, 326 |
| Streetoperatons – Law Enforcement Gift | 733 |
| TriTech Inc. | 731 |
| TVI Corporation | 537, 539, 636, 638 |
| VeriPic | 106 |
For exhibitor information, contact:
Jim Murray
The International Association for Identification
20601 Netherland Street
Orlando, FL 32833
USA
Voice: (407) 568-7436
Fax: (407) 568-7689
Cell: (407) 222-4684
Email: exhibits@theiai.org
