2022 IAI Conference 5k Fun Run/Walk
Our first ever IAI Conference 5K Fun Run/Walk was completed on Thursday, August 4 in Omaha, and it was a great success! Many thanks go to all the 5K Run event participants for a great turnout, to all the IAI Staff who worked to organize the event, and to Foster+Freeman for sponsoring our event.
Special Congratulations go to Jonathan Parmelee, the overall top finisher. For his accomplishment, Jonathan was awarded a Free Registration to the 2023 IAI Conference in National Harbor, Maryland.
Race Results
Men's Results | |||
---|---|---|---|
Place | Name | Race # | Time |
1 | Jonathan Parmelee | 010 | 18:09 |
2 | Jason Pinch | 070 | 21:37 |
3 (Tie) | Shawn Scheffe | 093 | 22:22 |
3 (Tie) | Mohammed Alkaabi | 116 | 22:22 |
4 | Fabian Firanescu | 006 | 23:02 |
5 | Brandon Williams | 027 | 24:18 |
6 | Lee Hendrickson | 009 | 24:34 |
7 | Luis Diaz | 032 | 24:47 |
8 | Gregory Matthias | 012 | 25:00 |
9 | Richard Legler | 091 | 25:25 |
10 | Timothy Burt | 021 | 25:42 |
Women's Results | |||
---|---|---|---|
Place | Name | Race # | Time |
1 | Colette Celichowski | 030 | 18:22 |
2 | Jennifer Yoak | 007 | 22:22 |
3 | Brooke Bell | 015 | 25:37 |
4 | Alicia Wilcox | 039 | 25:58 |
5 | Jordan Ashworth | 101 | 26:25 |
6 | Shelly Brazelle | 104 | 27:59 |
7 | Maria Vishnyakova | 100 | 28:07 |
8 | Verice Williams | 088 | 28:34 |
9 | Sarah Bohne | 036 | 28:56 |
10 | Brianna LeGrand | 029 | 29:06 |
The 5K Fun Run/Walk is over for this year, but you can still donate to support the local IAI division
Support the Divisions
Donation


